2015 Mid-Winters Etchells (c denotes Corinthian Class)
Feb 28th - Mar 1st, 2015
Etchells
Place | # | | Other # | | Boat Name | Owner | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total |
1 | 33 | | HKG 1333 | | Swedish Blue | Ante Razmilovic | 6 | 7 | 7 | 4 | 2 | - 16 | 26 |
2 | 75 | | USA 1375 | | USA 1375 | Argyle Campbell | 9 | 12 | 11 | 2 | 1 | - 18 | 35 |
3 | 49 | | c USA 1308 | | KGB | Bischoff / Kinney | 11 | 8 | 1 | - 21 | 7 | 10 | 37 |
4 | 24 | | GBR 1424 | | Phan | Jeremy Thorp | 4 | 2 | 2 | 30 | - 43 | 4 | 42 |
5 | 78 | | USA 1378 | | The Martian | Marvin Beckmann | - 21 | 6 | 6 | 11 | 10 | 11 | 44 |
6 | 76 | | USA 1376 | | Arethusa | Phil Lotz | 19 | - 30 | 17 | 1 | 6 | 2 | 45 |
7 | 36 | | GRE 1368 | | EFYRA 3 | Andreadis / Rey | 8 | 14 | 3 | - 20 | 15 | 5 | 45 |
8 | 97 | | USA 1397 | | Raging Rooster | Peter Duncan | - 20 | 13 | 5 | 17 | 4 | 6 | 45 |
9 | 37 | | USA 1137 | | La Tormenta | Shannon Bush | 16 | 3 | - 29 | 10 | 9 | 9 | 47 |
10 | 98 | | USA 1198 | | America Jane II | Scott Kaufman | 12 | - 16 | 10 | 3 | 12 | 14 | 51 |
11 | 62 | | USA 1262 | | Scimitar | Benjamin/Neff | 18 | 11 | - 32 | 13 | 13 | 1 | 56 |
12 | 88 | | USA 1388 | | Annie | Gary Gilbert | 7 | - 43 | 26 | 8 | 5 | 20 | 66 |
13 | 27 | | CAN 1327 | | Blackadder | Brian Kamilar | - 32 | 4 | 19 | 12 | 11 | 25 | 71 |
14 | 29 | | c UKR 1297 | | Arctur | Vasyl Gureyev | 5 | 9 | 27 | 29 | - 35 | 7 | 77 |
15 | 12 | | c USA 1012 | | Natasha | Ted Hardenbergh | 3 | 33 | - 37 | 23 | 14 | 12 | 85 |
16 | 68 | | c USA 1168 | | Mahalaga | Peter Vessella | 23 | - 31 | 9 | 9 | 20 | 27 | 88 |
17 | 41 | | USA 1411 | | Elizabeth | Thomas Carruthers | - 38 | 17 | 21 | 16 | 21 | 17 | 92 |
18 | 30 | | USA 1305 | | Clean Execution | Michael Gavin | 24 | - 42 | 8 | 5 | 41 | 15 | 93 |
19 | 08 | | USA 1408 | | Lifted | Jim Cunningham | 35 | 5 | 15 | 19 | - 42 | 19 | 93 |
20 | 63 | | c USA 1063 | | Entourage | John Amendola | - 44 | 19 | 12 | 22 | 19 | 21 | 93 |
21 | 18 | | GBR 1418 | | Strait Dealer | Robert Elliott | 17 | 1 | 31 | 7 | - 53 ocs | 38 | 94 |
22 | 13 | | USA 1300 | | USA 1300 | Pomerleau/Linton | - 37 | 18 | 14 | 31 | 31 | 3 | 97 |
23 | 72 | | USA 1372 | | USA 1372 | Dieball / McClean | - 41 | 32 | 25 | 6 | 24 | 13 | 100 |
24 | 85 | | USA 1185 | | USA 1185 | Allardice / Hornos | 25 | 25 | 18 | 25 | 8 | - 44 | 101 |
25 | 05 | | USA 1405 | | Caramba | Jose Fuentes | 29 | 21 | - 30 | 26 | 3 | 28 | 107 |
26 | 14 | | BER 1412 | | Tiburon | Watson / Kneulman | 10 | - 38 | 35 | 36 | 18 | 8 | 107 |
27 | 25 | | USA 1225 | | USA 1225 | Jamie Hilton | 13 | 10 | - 40 | 14 | 40 | 34 | 111 |
28 | 03 | | USA 1103 | | Indefinately | Todd Lalumiere | 14 | 29 | - 48 | 27 | 16 | 29 | 115 |
29 | 64 | | USA 1394 | | American Baby | Francisco / Guerriero | 1 | 15 | 22 | 48 | - 53 ocs | 30 | 116 |
30 | 34 | | USA 1414 | | Skanky Gene | Jay Cross | 27 | 20 | 13 | - 51 | 38 | 23 | 121 |
31 | 20 | | USA 1208 | | Gumption³ | Kevin Grainger | 34 | 26 | 24 | 15 | 25 | - 40 | 124 |
32 | 15 | | c USA 1055 | | Vertigo | Chris Lanza | 36 | 22 | 20 | - 53 ocs | 17 | 32 | 127 |
33 | 80 | | USA 1280 | | USA 1280 | Craig Mense | - 50 | 27 | 16 | 18 | 34 | 35 | 130 |
34 | 19 | | USA 1419 | | Rebel | John Hele | 22 | - 46 | 28 | 32 | 33 | 24 | 139 |
35 | 07 | | USA 1307 | | Nemesis | Jeff Nehms | 30 | 37 | 4 | 42 | 27 | - 46 | 140 |
36 | 26 | | USA 1126 | | Ninkasi | Rick Kaiser | - 40 | 23 | 34 | 35 | 26 | 36 | 154 |
37 | 17 | | GBR 1417 | | China Wight | Nicholas Stagg | 2 | 39 | 45 | 39 | 30 | - 52 scp | 155 |
38 | 92 | | c USA 928 | | Something Good | Bill Mauk | 26 | - 49 | 36 | 47 | 23 | 33 | 165 |
39 | 93 | | CAN 993 | | JRW One Design | Jerry Wendt | 15 | 44 | 38 | 38 | - 47 | 31 | 166 |
40 | 45 | | USA 1145 | | USA 1145 | Stephane Arsenault | 31 | 34 | 23 | - 43 | 39 | 41 | 168 |
41 | 73 | | USA 1373 | | Victory | Buddy Cribb | - 45 | 40 | 44 | 28 | 36 | 22 | 170 |
42 | 28 | | c USA 1328 | | Hat Trick | Toso / Naylon | 43 | 24 | 42 | 33 | 37 | - 45 | 179 |
43 | 44 | | c USA 944 | | Firefly | Meredith Carroll | - 46 | 35 | 33 | 40 | 29 | 43 | 180 |
44 | 95 | | c GBR 1195 | | Bad Martha | Connor Needham | 28 | 45 | 43 | 24 | - 48 | 42 | 182 |
45 | 52 | | c USA 1363 | | USA 1363 | Michael Goldfarb | 49 | - 50 | 41 | 45 | 22 | 26 | 183 |
46 | 66 | | c USA 1212 | | USA 1212 | Jonathin Nye | 33 | 36 | 39 | - 49 | 28 | 48 | 184 |
47 | 71 | | c USA 1371 | | Flying Colors | Ken Womack | - 47 | 28 | 47 | 41 | 32 | 37 | 185 |
48 | 60 | | c USA 1260 | | Playmaker | Alan Kelly | 42 | 47 | - 49 | 34 | 46 | 49 | 218 |
49 | 96 | | c USA 1096 | | USA 1096 | Shillingburg / McFarland | 39 | 48 | 46 | 37 | 50 | - 51 | 220 |
50 | 11 | | c USA 1111 | | Crapshoot | Stadel / Carpenter | 48 | 41 | - 50 | 50 | 49 | 50 | 238 |
51 | 22 | | c USA 1202 | | Jeremiah | Jonah Pruitt III | - 53 dnc | 53 dnc | 53 dnc | 44 | 44 | 47 | 241 |
52 | 84 | | BRA 1284 | | Morena Linda | Mauricio Verdier | - 53 dnc | 53 dnc | 53 dnc | 46 | 45 | 52 | 249 |
Created by Regatta Scoring Solutions