Information is provisional and subject to modification
Regatta results saved: Monday, March 26, 2012 9:31:56 AM EDT


Division: Etchells (37 boats) (top)

Pos Bow/Sail Boat Skipper Crew Club 1 2 3 4 5 6 7 8 Total
Points
Pos
1 96/ USA 1296 USA 1296 Jeffrey M. Siegal Jeff Madrigali/William Van Waay/Sarah Callahan New York Yacht Club 18/ZFP 4 3 2 2 10 5 [24] 44.00 1
2 47/ SUI 1403 No Dramas James McHugh Andy Beadsworth/Pete McCormick SNG [24] 5 2 8 21 2 6 7 51.00 2
3 18/ NZL 1348 Cruel Jane Dirk Kneulman Anatole Masfen/Phillip Carlson Royal Akarana Yacht Club 7 9 11 [33] 3 1 2 19 52.00 3
4 90/ USA 1090 Leading Edge Jeff Dever Steve Girling/Ched Proctor CRYC 9 20 4 3 6 4 [25/ZFP] 10 56.00 4
5 75/ USA 1375 USA 1375 Argyle Campbell Jamie Hardenbergh/Dwight Belden SDYC 3 11 10 11 [12] 12 11 1 59.00 5
6 02/ USA 102 USA 102 Henry Frazer/Tomas Hornos Zachary Via   1 6 18 22 1 5 10/ZFP [29/ZFP] 63.00 6
7 64/ USA 1264 USA 1264 George Francisco Brad Boston/Chris Klein   2 7 14 4 11 [28] 16/ZFP 16 70.00 7
8 55/ USA 1355 Lucky Byron Ehrhart Chris Lefferdink/Chris Branning   15 1 5 6 7 14 23 [27] 71.00 8
9 08/ USA 1308 KGB Ben Kinney Senet Bischoff/Shane Wells CRYC/NYYC 16 [25] 7 21 5 17 8 3 77.00 9
10 73/ USA 1373 Victory Buddy Cribb Eamonn de Lisser/Frank Atkinson CRYC [25] 10 13 9 24 20 1 2 79.00 10
11 68/ USA 1168 Mahalaga Peter Vessella Tracy Usher/Benjamin Newman   10 2 29 10 17 11 [38/BFD] 8 87.00 11
12 97/ USA 1097 Caramba Jose Fuentes Geoffrey Ewenson/Michael Coe   17 23 1 [37/ZFP] 21/ZFP 7 10 9 88.00 12
13 10/ USA 1310 USA 1310 John Podmajersky Scott Kulp/Max Skelley/Cynthia West   6 3 9 7 16 [30] 19/ZFP 30 90.00 13
14 34/ USA 1341 USA 1341 Chuck Poindexter David Dyson/Tim Keyworth   [28] 17 15 18 8 15 16 5 94.00 14
15 05/ USA 1305 Clean Execution Michael Gavin Bill Abbott/Ed Furry   19/ZFP 13 6 23 23 6 [38/BFD] 12 102.00 15
16 27/ USA 1327 Bella Rena Henry Demone Mike Wolfs/Andy Horton   23 8 20 1 31 8 [38/DNF] 15 106.00 16
17 24/ USA 1224 USA 1224 Robby Brown Ron Hyatt/Patrick Wilson/Allesandra Schwartz SPYC [26] 21 23 13 15 24 7 6 109.00 17
18 13/ USA 1300 USA 1300 Mike Dressell/Ernie Pmerleau   NYYC 8 [38/DSQ] 21 16 4 33 4 26 112.00 18
19 41/ USA 1241 Flying Colors Ken Womack Eric Ellis/Paolo Sheaffer   5 28 12 24 13 19 [33/ZFP] 13 114.00 19
20 15/ USA 1055 Vertigo Chris Lanza Tim Banks/Stu DeLisser CRYC 21 15 [32] 12 10 18 17 31 124.00 20
21 14/ USA 1404 USA 1404 Jim Cunningham Karl Anderson/Peter Hopple   31 24 33 5 20 3 13 [38/DNS] 129.00 21
22 04/ USA 1041 Jester Robert Burgess Bill Jayson/Ross Curtis   [33] 31 8 17 18 13 15 28 130.00 22
23 60/ USA 1260 Playmaker Alan Kelly Ken Yellot/Ed Holt   4 12 27 28 32 16 [36/ZFP] 23 142.00 23
24 78/ USA 978 Julia Rick Kaiser Gerri Whitley/Vickie Mathews/Randy White   18 18 24 27 22 [31] 19 14 142.00 24
25 93/ GBR 993 Gelert James Howells     13 32 25 26/ZFP 9 35 [38/BFD] 4 144.00 25
26 39/ USA 1239 Widespread Panic 2 Steve Horowitz Robert Hannah/Juan Pablo del Solar CRYC 19 16 28 [32/ZFP] 27 25 22 11 148.00 26
27 91/ CAN 968 CAN 968 Jerry Wendt Keven Piper/Andrew MacRae   [36] 14 17 29 30 23 27/ZFP 18 158.00 27
28 07/ USA 1307 Nemesis Jeff Nehms Ezra Culver/Bill Johns   20 27 [34] 31 33/ZFP 9 14 25 159.00 28
29 88/ BAH 1388 Annie Gary Gilbert Luke Lawrence/Mauricio Galarce   [37/ZFP] 33 16 32 19 27 21 17 165.00 29
30 80/ USA 1280 USA 1280 Craig Mense Aaron Housten/John Harford/Erin McKie   29 19 19 20 29 34 [38/BFD] 20 170.00 30
31 45/ USA 1145 Trankeylo PJ Keenan Joe Logan/Henry Chau CRYC 14 26 [35] 15 25 29 35/ZFP 29 173.00 31
32 22/ USA 1202 Jeremiah Jonah Pruitt, III Gabriele Armstrong/Scott Lindars/Dave Hartman CRYC 27 30 26 26 28 22 34/ZFP [36] 193.00 32
33 11/ USA 1111 Crapshoot Pat Stadel Ralph Carpenter/Jose Martin-Nieto   34 22 22 14 34 36 [38/BFD] 32 194.00 33
34 43/ USA 1103 Indefinitely Todd Lalumiere Scott Thomas/Matt Lalumiere   22 35 [36] 34 33 21 24 34 203.00 34
35 28/ USA 1328 Hat Trick Terry Naglan / Mark Toso TBD/TBD   32 29 30 35 35 [37] 25 21 207.00 35
36 84/ BRA 1284 Morena Linda Mauricio Verdier Frederick Mueller/Paulo Verdier   35 36 31 [38/DNC] 37 32 30 33 234.00 36
37 94/ USA 1094 John Deere Sharon Bourke Gerry Bourke/Ed Morey CRYC 37 34 37 36 36 26 [38/DNF] 35 241.00 37

Notes

(1)Scoring System is ISAF Low Point 2009-2012
(2)Finishes in [brackets] denote throwouts

Information is provisional and subject to modification

Principal Race Officer: Bill Smoak
Jury Chair: Juan Torruella


Version 5.7: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore