Piana Cup 2010 (Final Results)

Place Sail Number Boat Name Owner Race 1 pts Race 2 pts Total points
1 96 USA 1296 Jeffrey Siegal 2 7 9
2 10 USA 1310 John Podmajersky 8 5 13
3 78 Julia Rick Kaiser 11 3 14
4 14 Cruel Jane M Watson / Kneulman 14 1 15
5 24 Lakota Peter Sulick 3 17 20
6 32 Keep Smiling Marvin Beckmann 7 16 23
7 08 KGB B Kinney / S Bischoff 1 23 24
8 64 USA 1264 George Francisco 13 11 24
9 68 EFYRA 3 G Andreadis / T Rey 4 22 26
10 13 USA 1300 M Dressell / E Pomerleau 5 21 26
11 12 USA 12 Flip Wehrheim 12 14 26
12 38 Whirlwind Gary Jobson 25 2 27
13 27 Bella Rena Henry Demone 9 18 27
14 39 Widespread Panic Steve Horwitz 24 4 28
15 59 Champagne III John Ulbrich 18 10 28
16 19 Make Mine A Double Jeff Borland 17 13 30
17 85 USA 1185 B Allardice / R Hitchcock 26 8 34
18 73 Victory Buddy Cribb 10 24 34
19 72 Pipe Dream XVI Scott Piper 20 15 35
20 99 USA 1199 Jay Mills 15 20 35
21 17 Mr. Wilson Jeff Padnos 6 30 36
22 71 Pied Piper Tom Piper 33 9 42
23 28 Hat Trick M Toso / T Naylon 31 12 43
24 55 Lucky Bryon Ehrhart 16 27 43
25 45 Trankeylo PJ Keenan 29 19 48
26 15 Vertigo Chris Lanza 21 29 50
27 97 Caramba Jose Fuentes 22 28 50
28 07 Nemesis Jeff Nehms 45 raf 6 51
29 82 Athena John Donnelly 32 25 57
30 22 Jeremiah Jonah Pruitt III 30 31 61
31 80 USA 1280 A Housten / C Mense 37 26 63
32 90 Brass Monkey Michael Frerker 19 45 dnf 64
33 31 CAN 1231 Jerry O'Brien 27 39 66
34 05 Clean Execution Michael Gavin 23 45 dnf 68
35 88 Annie Gary Gilbert 35 35 70
36 03 USA 1103 Todd Lalumiere 34 38 72
37 98 Cool Shivy Greg Hodkinson 28 45 dnf 73
38 77 Mischief B Altman / R White 36 37 73
39 11 Crapshoot Patricia Stadel 40 36 76
40 94 John Deere D Hodgson / S Bourke 45 dnf 32 77
41 21 Flying Colors Ken Womack 45 p40 33 78
42 02 GBR 1302 Ron Thompson 45 dnf 34 79
43 57 Contessa John Greeven 38 45 dnf 83
44 66 Ice-Nine S Weil / M Lahrkamp 45 dnf 45 dnc 90