Coral Reef Cup

Series Standing - 7 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, March 27, 2011 2:17:41 PM EDT


Division: ETCHELLS (26 boats) (top)

Pos Bow/Sail Boat Skipper Crew 1 2 3 4 5 6 7 Total
Points
Pos
1 92/ 1090 Leading Edge Jeff Dever Ched Proctor/Dave Lutian 1 1 7 [11] 1 6 4 20.00 1
2 32/ 1232 Keep Smiling Marvin Beckman Jack Franko/Walt Duffy 4 2 4 8 8 3 [10] 29.00 2
3 55/ 1355 Lucky Bryon Ehrhart Rodney Hagebols/Chris Lefferdink [12] 5 9 3 4 5 3 29.00 3
4 73/ 1373 Victory Buddy Cribb Eamon DeLisser/Frank Atkinson 2 3 10 9 5 1 [17] 30.00 4
5 08/ 1308 KGB Senet Bischoff John Edenbach/Stu Saffer [20] 11 3 4 9 2 2 31.00 5
6 88/ 1388 Annie Gary Gilbert Magnus Liljedahl/Mauricio Galarce 3 10 [14] 2 2 11 6 34.00 6
7 52/ 1212 Carina Jonothan Nye Bill Abbott/Jock Kohlhas 6 8 2 7 3 [20] 11 37.00 7
8 33/ 1331 Gelert James Howells David Bedford/Neil Miller [22] 6 11 1 22 10 1 51.00 8
9 24/ 1224 Lakota Peter Sulick Chris Morgan/Jeff Linton/Monica Trejo 10 4 8 14 [18] 4 12 52.00 9
10 05/ 1305 Clear Execation Michael Gavin Ed Furry/Chris Johanesson 5 13 1 13 19 [23] 9 60.00 10
11 98/ 1298 Cool Shivy Greg Hodkinson Patrick Sloan/Don Shillingburg 8 [25] 5 23 11 8 7 62.00 11
12 02/ 1302 GBR 1302 Ron Thompson Rob Goddard/Scott Findley/Dave Hughes 16 15 [18] 18 7 7 5 68.00 12
13 80/ 1280 USA 1280 Craig Mense Aaron Housten/Augustin Ferndrio 17 [19] 15 6 12 9 16 75.00 13
14 45/ 1145 Trankeylo P J Keenan Joe Logan/Henry Chau 13 16 13 5 [17] 16 13 76.00 14
15 28/ 1328 Hat Trick Terry Naylor Mark Toso/Butch Roth 11 14 12 12 14 [25] 18 81.00 15
16 07/ 1307 Nemesis Jeff Nehms Fred Chandler/Mike Loeb 9 12 21 10 [25] 19 14 85.00 16
17 39/ 1239 Widespreadpanic 2 Steve Horwitz Ed Cabassa/Eric Rodriguez 7 9 19 16 13 [24] 24 88.00 17
18 21/ 1241 Flying Colors Ken Womack Eric Ellis/Paolo Shaeffer 21 17 25 [27/DSQ] 6 12 8 89.00 18
19 15/ 1055 Vertigo Chris Lanza J. B. Slater/Rick Jarkow 15 7 [24] 22 10 18 20 92.00 19
20 94/ 1094 1094 David Morrell Richard Hodgson/Peter Rattray 19 [21] 17 19 16 13 15 99.00 20
21 90/ 980 980 Michael Farker John Powell/Bill Morris 18 18 20 15 [21] 15 21 107.00 21
22 77/ 1177 Mischief Betsy Altman Tom Norsworthy/Vickie Matthew 23 22 6 [24] 23 17 22 113.00 22
23 03/ 1103 Indefinitely Todd Lalumiere Charlie Lalumiere/Torey Pelligrini 14 20 16 21 20 22 [23] 113.00 23
24 22/ 1202 Jeremiah Jonah Pruitt David Hartman/Gabriele Armstrong/Scott Lindars [24] 24 22 20 15 14 19 114.00 24
25 84/ 1284 Morena Linda Mauricio Verdier Fritz Mueller/Paulo Verdier 25 [26] 26 17 24 21 25 138.00 25
26 57/ 808 Contessa John Greeven Brett Mintz/Mario Scalore [26] 23 23 25 26 26 26 149.00 26

Notes

(1)Scoring System is ISAF Low Point 2009-2012
(2)Finishes in [brackets] denote throwouts

Information is provisional and subject to modification

Principal Race Officer: Bill Smoak


Version 5.6.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore