2010 Coral Reef Cup

Pts Bow/Sail Skipper Boat Crew From 1 2 3 4 5 6 7 8 Ttl
 
1 08/ 1308 Bischoff, Gordon KGB Gordon, Colin/Smith, Jud/Bischoff, Senet NYYC 7 1 1 2 2 3 2 [22/DNS] 18
2 81/ 1381 CAN Hall, Peter Cruel Jane Kneelman, Dirk/Kerrigan, Philip Burlington ONT CAN 3 3 4 7 [11] 5 1 1 24
3 10/ 1310 Podmajersky, John USA 1310 Kulp, Scott/Skelley, Max Chicago, IL [16] 4 5 4 3 4 5 2 27
4 24/ 1224 Winkelmann, Kurt 1224 Boston, Brad/Vigrass, Eric NYC, NY 5 2 6 3 [7] 6 7 7 36
5 35/ 1239 Horwitz, Steve Widespread Panic Rodriguez, Eric/Litte, Mark/Ellis, Patrick Miami, FL [14] 8 3 5 4 2 8 11 41
6 73/ 1373 Cribb, Buddy Victory Cabassa, Ed/deLisser, Eammon & Heidi Jupiter, FL 1 7 2 12 5 [15] 4 14 45
7 05/ 1305 USA Gavin, Michael USA 1305 Abbott, Bill/Furry, Ed Westport, CT 2 5 [16] 10 9 9 6 4 45
8 78/ 1378 Beckman, Marvin Keep Smiling Oetking, Curt/Madrogalli, Jeff Houston, TX [17] 6 14 1 1 1 14 13 50
9 55/ 1055 Lanza, Chris Vertigo Jarkow, Rick/Gundlach, Cate Miami, FL 9 10 7 6 6 [16] 12 8 58
10 07/ 1307 Nehms, Jeff Chica Peligrosa Culver, Ezra/Johns, Bill Miami, FL 8 9 9 8 12 10 [16] 5 61
11 97/ 1097 Fuentes, Jose Caramba Garn, Paul/Terhune, Allan Annapolis, MD 10 13 12 9 8 [14] 9 9 70
12 41/ 1241 Womack, Ken Flying Colors Ellis, Eric/McBride, Roger Houston, TX 11 11 8 [13] 10 12 10 12 74
13 94/ 1094 Bourke, Sharon John Deere Banks, Tim/deLisser, Stuart Miami, FL 6 [18] 13 15 14 17 15 3 83
14 28/ 1305 GBR Huddleston, James Something Good Kulinichenko, Vladimir/Amendola, Nick Yarmouth, GBR 4 14 11 11 15 8 [22/NoFin] 22/DNS 85
15 02/ 1302 GBR Thompson, Ron GBR 1302 Dobroth, Brandon/Findley, Scott London, GBR 12 15 15 17 13 7 17 [22/DNF] 96
16 77/ 1177 Dawson, Tom Life Is Good Horvat, Lindsay/Titsworth, Rick Grosse Pt, MI 15 [16] 10 16 16 13 11 15 96
17 32/ 1328 Toso, Mark Hat Trick Naylon, Terry/Herbster, Matt Wenham, MA [19] 17 17 14 19 11 13 6 97
18 11/ 1111 Stadel, Pat Crapshoot Sloan, Patrick/Porter, Cameron San Diego, CA 13 19 18 18 18 18 18 [22/DNF] 122
19 88/ 1388 BAH Gilbert, Gary 1388 Gehring, Scott Bahamas [22/NoFin] 22/NoFin 22/NoFin 22/NoFin 22/NoFin 22/NoFin 3 10 123
20 31/ 598 Lalumiere, Todd Black Boat Lalumiere, Charlie/Gee, Alec Falmouth, ME 18 12 19 19 17 19 [22/NoFin] 22/DNS 126
21 22/ 1202 Pruitt, Jonah Jeremiah Ploos, Shane/Armstrong, Gabriele Coral Gables, FL [22/DNC] 22/DNC 22/DNC 20 20 20 19 16 139

PrincipalRace Officer – Bill Smoak

Chief Judge – Jere Woltz