Information is provisional and subject to modification
Regatta results saved: Sunday, March 22, 2009 4:32:00 PM EDT
(Entries=24) Etchells
Pos | Bow/Sail | Boat | Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | 6 | 7 | Total Points |
Pos |
1 | 72/ USA- 1372 | Pipe Dream | Scott Piper | [8] | 2 | 1 | 2 | 4 | 4 | 1 | 14.00 | 1 |
2 | 78/ USA- 1378 | Marvin Beckman | 3 | 1 | 5 | 5 | 1 | [9] | 4 | 19.00 | 2 | |
3 | 2/ GBR- 1302 | Swedish Blue | Ante Razmilovich | 1 | 4 | [6] | 4 | 5 | 2 | 6 | 22.00 | 3 |
4 | 66/ USA- 1266 | Rigging Systems Sailing | Frank Atkinson | [21] | 11 | 3 | 3 | 11 | 1 | 2 | 31.00 | 4 |
5 | 73/ USA- 1373 | Victory | Buddy Cribb | 2 | 8 | [9] | 6 | 6 | 5 | 7 | 34.00 | 5 |
6 | 10/ USA- 1310 | Stingwray | Robert Wray | 12 | 6 | 2 | 10 | [13] | 6 | 3 | 39.00 | 6 |
7 | 8/ USA- 1308 | KGB | Senet Bischoff | 10 | [18] | 10 | 1 | 7 | 8 | 5 | 41.00 | 7 |
8 | 67/ USA- 1167 | USA-1167 | Michael Gavin | [13] | 9 | 12 | 7 | 2 | 7 | 8 | 45.00 | 8 |
9 | 17/ USA- 1207 | Mr. Wilson | Jeff Padnos | 7 | 3 | 7 | 12 | [25/OCS] | 10 | 9 | 48.00 | 9 |
10 | 55/ USA- 1055 | Chris Lanza | 4 | [16] | 16 | 8 | 14 | 3 | 11 | 56.00 | 10 | |
11 | 45/ USA- 1145 | Buena Onda | PJ Keenan | 6 | 7 | 8 | [25/DNF] | 12 | 11 | 14 | 58.00 | 11 |
12 | 98/ USA- 1298 | Greg Hodgkinson | 17 | 12 | 4 | [25/DSQ] | 9 | 15 | 10 | 67.00 | 12 | |
13 | 7/ USA- 1307 | Jeff Nehms | 14 | 10 | 13 | [18] | 8 | 12 | 13 | 70.00 | 13 | |
14 | 41/ USA- 1241 | Flying Colors | Ken Womack | 15 | 5 | 14 | 9 | 15 | 13 | [25/DNS] | 71.00 | 14 |
15 | 39/ USA- 1239 | Widespread Panic | Steve Horowitz | 5 | 17 | 15 | 11 | 3 | [25/DNC] | 25/DNC | 76.00 | 15 |
16 | 28/ USA- 1328 | Hat Trick | Mark Toso / Terry Naylon | [22] | 13 | 18 | 17 | 10 | 14 | 12 | 84.00 | 16 |
17 | 22/ USA- 1202 | Jeremiah | Jonah Pruitt | 16 | 14 | 17 | 14 | [19] | 16 | 16 | 93.00 | 17 |
18 | 94/ USA- 1094 | John Deere | Dick Hodgson / Sharon Bourke | 9 | 22 | 20 | 15 | 20 | [25/RAF] | 15 | 101.00 | 18 |
19 | 99/ USA- 1299 | USA-1299 | Jerry Fulp / Randy White | 20 | 15 | 11 | 16 | 18 | [25/DNS] | 25/DNS | 105.00 | 19 |
20 | 19/ USA- 1280 | USA-1280 | Aaron Housten | 18 | 19 | 19 | 19 | 17 | 17 | [25/DNS] | 109.00 | 20 |
21 | 92/ USA- 928 | USA-928 | Shane O'Neill | 11 | 20 | [25/DNF] | 20 | 16 | 18 | 25/DNC | 110.00 | 21 |
22 | 9/ GBR- 1174 | Irrational Exuberance | Peter Sulick | 19 | 21 | 21 | 13 | [25/DNF] | 19 | 25/DNC | 118.00 | 22 |
23 | 57/ USA- 808 | Contessa | John Greeven | 23 | 23 | 22 | [25/DNC] | 25/DNS | 25/DNC | 25/DNC | 143.00 | 23 |
24 | 71/ USA- 1371 | Pied Piper | Tom Piper | [25/DNC] | 24 | 25/DNC | 25/DNF | 25/DNS | 25/DNS | 25/DNS | 149.00 | 24 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |