Etchells | back to top |
|
|
|
Boat Name | Owner |
|
|
|
|
|
| ||
|
|
|
Pipe Dream 12 | Scott Piper |
|
|
|
|
|
| ||
|
|
|
Mahi Mahi | Phil Garland |
|
|
|
|
|
| ||
|
|
|
Carina | Steve Girling |
|
|
|
|
|
| ||
|
|
|
Dawn Raid | Oscar Strugstad |
|
|
|
|
|
| ||
|
|
|
Keep Smiling | Marvin Beckmann |
|
|
|
|
|
| ||
|
|
|
USA 1061 | Jud Smith / Henry Frazer |
|
|
|
|
|
| ||
|
|
|
Swedish Blue | Ante Razmilovic |
|
|
|
|
|
| ||
|
|
|
Phoenix | Chuck Coyer |
|
|
|
|
|
| ||
|
|
|
USA 1296 | Jeffrey Siegal |
|
|
|
|
|
| ||
|
|
|
USA 1185 | Robert Allardice |
|
|
|
|
|
| ||
|
|
|
One and In | Bruce Golison / Steve Flam |
|
|
|
|
|
| ||
|
|
|
Gone…Gray | Bruce Burton |
|
|
|
|
|
| ||
|
|
|
USA 1341 | Chuck Poindexter |
|
|
|
|
|
| ||
|
|
|
Victory | Buddy Cribb |
|
|
|
|
|
| ||
|
|
|
Fresh Guidance II | Simon Williams |
|
|
|
|
|
| ||
|
|
|
Mahalaga | Peter Vessella |
|
|
|
|
|
| ||
|
|
|
Rhumb Line | Bill Mauk / TBD |
|
|
|
|
|
| ||
|
|
|
Mr. Wilson | Jeff Padnos |
|
|
|
|
|
| ||
|
|
|
Riva | Wade Edwards |
|
|
|
|
|
| ||
|
|
|
Flying Colors | Ken Womack |
|
|
|
|
|
| ||
|
|
|
Wiki Wiki | Tom Hughes |
|
|
|
|
|
| ||
|
|
|
Annie | Gary Gilbert |
|
|
|
|
|
| ||
|
|
|
Glucklich | Aaron Houston |
|
|
|
|
|
| ||
|
|
|
USA 1220 | Sam Barron-Fox / Hugh Jones |
|
|
|
|
|
| ||
|
|
|
CNQ | Jay Hansen |
|
|
|
|
|
| ||
|
|
|
Extra Spicey | Paul Koeller |
|
|
|
|
|
| ||
|
|
|
USA 1300 | Ernie Pomerleau / Mike Dressell |
|
|
|
|
|
| ||
|
|
|
Pied Piper | Henry Chau / Ed Cabassa |
|
|
|
|
|
| ||
|
|
|
Champagne III | John Ulbrich |
|
|
|
|
|
| ||
|
|
|
USA 1100 | Tim Keyworth |
|
|
|
|
|
| ||
|
|
|
Junkyard Dog | Joseph Bainton |
|
|
|
|
|
| ||
|
|
|
Tinker | Alex Lacy |
|
|
|
|
|
| ||
|
|
|
Lucky | Byron Ehrhart |
|
|
|
|
|
| ||
|
|
|
USA 1224 | Kurt Winkelmann |
|
|
|
|
|
| ||
|
|
|
Cruel Jane | Hank Lammons |
|
|
|
|
|
| ||
|
|
|
Mr. Snatch | Peter Duncan |
|
|
|
|
|
| ||
|
|
|
USA 1169 | Jan Wareham |
|
|
|
|
|
| ||
|
|
|
Sting Wray | Robert Wray |
|
|
|
|
|
| ||
|
|
|
Pirate | Donald Maxwell |
|
|
|
|
|
| ||
|
|
|
Ninkasi | Rick Kaiser |
|
|
|
|
|
| ||
|
|
|
Wicked One | Roger Wickens |
|
|
|
|
|
| ||
|
|
|
USA 1076 | Ray Harrington |
|
|
|
|
|
| ||
|
|
|
Lone Star | Gary Ross / Mike McCann |
|
|
|
|
|
| ||
|
|
|
Chemical Imbalance | Robert Hitchcock |
|
|
|
|
|
| ||
|
|
|
La Tormenta | Shannon Bush |
|
|
|
|
|
| ||
|
|
|
Take 2 | Richard Merriweather |
|
|
|
|
|
| ||
|
|
|
Sagara | Tony Young |
|
|
|
|
|
| ||
|
|
|
Thin Ice | Stuart Hebb |
|
|
|
|
|
| ||
|
|
|
Vice | Chris Lanza |
|
|
|
|
|
| ||
|
|
|
Widespread Panic | Steve Horwitz |
|
|
|
|
|
| ||
|
|
|
Encore | Ralph Hertz |
|
|
|
|
|
| ||
|
|
|
Peligrosa | Jeff Nehms |
|
|
|
|
|
| ||
|
|
|
Firefly | Peter Carroll |
|
|
|
|
|
| ||
|
|
|
USA 1298 | Greg Hodkinson / Paul Fried |
|
|
|
|
|
| ||
|
|
|
USA 1328 | Mark Toso / Terry Naylon |
|
|
|
|
|
| ||
|
|
|
Tithonus | Dave Smalley |
|
|
|
|
|
| ||
|
|
|
Cassie | Russ Burke / Dave Cunningham |
|
|
|
|
|
| ||
|
|
|
Moment | Don Shillingburg |
|
|
|
|
|
| ||
|
|
|
USA 1145 | PJ Keenan |
|
|
|
|
|
| ||
|
|
|
USA 1299 | Jerry Fulp / Randy White |
|
|
|
|
|
| ||
|
|
|
Mischief | Betsy Altman |
|
|
|
|
|
| ||
|
|
|
Contessa | John Greeven |
|
|
|
|
|
| ||
|
|
|
"Mom, can we keep her" | Andrew Connell |
|
|
|
|
|
| ||
|
|
|
Triskaidekaphobia | Patricia Stadel |
|
|
|
|
|
| ||
|
|
|
Brazen Hussy | Ted Jones |
|
|
|
|
|
| ||
|
|
|
E DEC | Byron Marchant |
|
|
|
|
|
| ||
|
|
|
USA 1147 | Vince Brun / Michael Allen |
|
|
|
|
|
| ||
|
|
|
Fresh Guidance I | Simon Williams |
|
|
|
|
|
| ||
|
|
|
Irrational Exuberance | Harald Orneberg |
|
|
|
|
|
| ||
|
|
|
John Deere | Dick Hodgson / Sharon Bourke |
|
|
|
|
|
| ||
|
|
|
Caramba | Jose Fuentes |
|
|
|
|
|
|
Scott Piper wins the 2007 Etchells Florida State Championships
By Lynn Fitzpatrick
There were nearly as many tough decisions for spectators to make as there were for racers to make this weekend on Biscayne Bay. For those who did not make it to the medal round of the Rolex Miami OCR the decision was to recover after a long week of sailing and a long night at the Sand Bar, watch the medal races on the Alpha Course, watch the medal round on the Beta Course, go down the Bay and watch the 65-boat Etchells fleet, or better yet, sail in the Etchells regatta. There were several Star crews who stepped to the other side of the Coral Reef/Biscayne Bay Yacht Club fence to race on a weekend when their brains and brawn were tested.
The Miami team of Scott Piper, Stu Delisser and Tim Banks started off the regatta with a bang by winning the first race and placing second in the third race. With a forecast for heavy winds on Sunday, the team was hopeful that the race committee would run two races so that they could discard their 26 in Saturday’s second race. From the time that Pipe Dream 12 left the dock Sunday morning in a WSW breeze of 12 knots until through the start of Sunday’s second race, in a WNW breeze of 14-17 knots, with gusts to 20 knots, the crew took five full turns to their lowers, moved the mast butt forward and took out all of the chalks behind the mast. They sailed a 4, 14 on Sunday to win on a tie breaker with Phil Garland and his crew on Mahi Mahi. Of the 62 boats that set out to race on Sunday morning, only 42 finished the afternoon race in the blustery winds.
Past Biscayne Bay Yacht Club Commodore, Piper attributed the team’s success this weekend, not only to good crew work and good tactics, but also to the changes that he has made to the boat since the last regatta. After not performing as well as he would have liked in the first two regattas of the Jaguar Series, Piper had Rolex Yachtsman of the Year and Etchells World Champion, Jud Smith spend some time with him. After consulting with Smith, Piper replaced his old mast with a stiff new Charleston spar. He also used an entirely new suit of Doyle sails this weekend.
Each and every person who has had a chance to step up to receive weekend honors has given the host club, Biscayne Bay Yacht Club and PRO Dave Brennan and his crew nothing but the highest of accolades. Not only has the Club gone out of its way to welcome the sailors, it has done everything in its power to reconstruct its docks, which were damaged in Hurricane Wilma in 2005. When all is said and done, what could be more appropriate than having a past commodore and someone who has been involved with the Jaguar Series since its inception win the 2007 Etchells Florida State Championship? Congratulations Scott, Stu and Tim.
The other big winner of the series is Greg Hefler. Although Greg was ill this weekend and had to weather the New England cold this weekend, he and his team mates won accommodations at the DoubleTree Coconut Grove during the Etchells Mid Winters to be held on March 1-3. The drawing was part of a Miami Regattas/Sail the Grove seasonal promotional campaign.