2007 Etchells 1st Annual Coral Reef Cup

Series Standing - 8 races scoredDivision: Etchells (25 boats)

Pos Bow/Sail   Skipper   Crew      1         2         3         4         5         6         7         8      Total
 Points 
Pos
1   41/ USA 1241   WOMACK, KEN       2   6   4   1   1   [11]   6   6   26.00   1
2   10/ USA 1310   WRAY, ROBERT       1   3   1   [14]   8   3   5   8   29.00   2
3   09/ USA 1309   CRIBB, BUDDY       6   5   [14]   3   6   6   1   4   31.00   3
4   22/ GBR 1302   RAZMILOVIC, ANTE       7   11   3   2   2   7   7   [12]   39.00   4
5   02/ USA 1202   PIPER, SCOTT       5   4   15   [20]   11   13   2   1   51.00   5
6   23/ USA 1328   TOSO/NAYLON, MARK/TERRY       [15]   13   10   8   5   4   9   2   51.00   6
7   27/ USA 1207   PADNOS, JEFF       11   1   [19]   19   3   1   3   14   52.00   7
8   38/ USA 1238   GILBERT, GARY       3   2   11   6   14   8   [16]   10   54.00   8
9   32/ USA 1232   BECKMANN, MARVIN       8   10   9   4   7   [12]   12   5   55.00   9
10   12/ USA 1212   NYE, JONATHAN       4   [15]   6   13   4   9   10   15   61.00   10
11   07/ USA 1307   NEHMS, JEFF       12   [16]   8   7   13   5   4   13   62.00   11
12   69/ USA 1069   ALTMAN, BETSY       10   9   5   15   9   2   [18]   17   67.00   12
13   77/ USA 1065   CABASSA/CHAU, ED/HENRY       16   [17]   2   10   15   17   8   3   71.00   13
14   52/ GBR 1252   LACY, ALEX       9   7   13   [23]   12   10   14   9   74.00   14
15   04/ USA 1304   HERTZ, RALPH       13   18   7   9   [19]   15   11   7   80.00   15
16   34/ USA 1096   SHILLINGBURG, DON       17   14   [26/OCS]   5   18   16   19   11   100.00   16
17   39/ USA 1239   HOROWITZ, STEVE       14   8   [26/OCS]   24   20   18   13   18   115.00   17
18   98/ USA 1166   CARPENTER, RALPH       20   19   17   12   [24]   19   17   16   120.00   18
19   94/ USA 1094   BOURKE/HODGSON, SHARON/DICK       19   12   12   21   21   20   [26/DNS]   26/DNS   131.00   19
20   13/ USA 1313   STADEL, PAT       18   20   16   22   16   [26/DNF]   15   26/DNS   133.00   20
21   45/ USA 1145   KEENAN, PJ       21   22   [26/OCS]   17   10   14   26/DNC   26/DNC   136.00   21
22   58/ USA 808   GREEVEN, JOHN       [22]   21   20   18   22   22   21   20   144.00   22
23   55/ USA 1055   BROOKS, PAIGE       [26/DNC]   26/DNC   26/DNC   11   23   21   20   19   146.00   23
24   99/ USA 1299   FULP, JERRY       [26/DNF]   26/DNF   18   16   17   23   26/RAF   26/DNS   152.00   24
25   62/ CAN 1362   YOUNG/GUTHRIE, TONY/COLIN       [26/DNC]   26/DNC   26/DNC   26/DNC   26/DNC   26/DNC   26/DNC   26/DNC   182.00   25

Notes

(1) Scoring System is ISAF Low Point 2005-2008
(2) Finishes in [brackets] denote throwouts


Principal Race Officer: Bill Smoak