Place | # | | Other # | | Boat Name | Owner | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total |
1 | 65 | | USA1265 | | Fresh Guidance | Cameron Appleton | 5 | 8 | 3 | 12 | 3 | 1 | 16 | - 45 | 48 |
2 | 90 | | USA1061 | | USA 1061 | Jud Smith / Henry Frazer | 1 | 3 | 2 | 1 | - 28 | 27 | 1 | 17 | 52 |
3 | 47 | | USA1147 | | USA1147 | Vince Brun | 10 | 30 | 5 | 22 | - 69 ocs | 3 | 7 | 4 | 81 |
4 | 36 | | USA1166 | | Thin Ice | Stuart Hebb | 7 | 18 | 18 | 6 | 23 | - 55 | 3 | 8 | 83 |
5 | 69 | | USA1169 | | Wiki Wiki | Tom Hughes | 9 | 25 | 7 | - 41 | 13 | 13 | 9 | 11 | 87 |
6 | 68 | | USA1168 | | Mahalaja | Peter Vessella | 14 | - 36 | 14 | 4 | 1 | 26 | 15 | 15 | 89 |
7 | 2 | | USA1202 | | Pipe Dream 12 | Scott Piper | 13 | - 44 | 4 | 7 | 36 | 15 | 5 | 9 | 89 |
8 | 28 | | USA928 | | Rhumb Line | Bill Mauk | 8 | 1 | 17 | 16 | 17 | 14 | 20 | - 30 | 93 |
9 | 9 | | USA1309 | | Victory | Buddy Cribb | 12 | 17 | 8 | 14 | 16 | - 22 | 14 | 12 | 93 |
10 | 15 | | USA1285 | | One and In | Bruce Golison / Steve Flam | 20 | - 32 | 30 | 8 | 2 | 31 | 4 | 7 | 102 |
11 | 0 | | USA1300 | | USA 1300 | Ernie Pomerleau / Mike Dressell | 3 | - 58 | 19 | 25 | 11 | 5 | 25 | 16 | 104 |
12 | 96 | | USA1296 | | USA1296 | Jeffrey Siegal | - 44 | 6 | 6 | 10 | 33 | 16 | 6 | 28 | 105 |
13 | 12 | | USA1212 | | Carina | Jonathan Nye | 11 | 9 | 1 | 29 | 26 | 2 | - 36 | 31 | 109 |
14 | 84 | | USA1284 | | Hootchie Kootchie | Chuck Poindexter | - 32 | 21 | 10 | 19 | 14 | 18 | 21 | 14 | 117 |
15 | 10 | | USA1310 | | USA 1310 | David Pyles | 19 | 38 | 20 | 33 | 4 | 8 | 2 | - 44 | 124 |
16 | 80 | | USA1211 | | Gone | Bruce & Glenn Burton | - 39 | 13 | 39 | 32 | 6 | 4 | 12 | 18 | 124 |
17 | 64 | | CAN964 | | Landed Emmigrant | Hans Fogh | 24 | - 46 | 28 | 17 | 12 | 11 | 11 | 21 | 124 |
18 | 38 | | USA1238 | | Annie | Gary Gilbert / Gary Jobson | 4 | 24 | - 69 ocs | 13 | 69 ocs | 6 | 8 | 3 | 127 |
19 | 17 | | CAN1328 | | Cruel Jane | Dirk Kneulman | 26 | 10 | 13 | 39 | 5 | 23 | 13 | - 43 | 129 |
20 | 60 | | USA1260 | | Mahi Mahi | Phil Garland | - 36 | 31 | 11 | 34 | 18 | 9 | 28 | 1 | 132 |
21 | 5 | | USA1305 | | Wicked One | Roger Wickens | 18 | 27 | 12 | - 37 | 8 | 24 | 23 | 20 | 132 |
22 | 39 | | 1USA239 | | Gelert | James Howells | 6 | 47 | 15 | 5 | 7 | - 49 | 27 | 27 | 134 |
23 | 31 | | USA1231 | | Sting Wray | Robert Wray | 33 | 4 | 29 | 3 | - 47 | 12 | 32 | 24 | 137 |
24 | 66 | | USA1266 | | Mr. Snatch | Peter Duncan | - 57 | 2 | 9 | 18 | 15 | 21 | 52 | 29 | 146 |
25 | 98 | | USA1098 | | Lone Star | Mike NcCann / Gary Ross | - 40 | 15 | 32 | 20 | 31 | 7 | 22 | 22 | 149 |
26 | 8 | | USA1308 | | Fresh Guidance III | Simon Williams | 16 | 19 | 33 | 23 | 20 | - 41 | 26 | 26 | 163 |
27 | 40 | | GBR1252 | | Tinker | Alex Lacy | 25 | 20 | 25 | 2 | 21 | 39 | 34 | - 58 | 166 |
28 | 21 | | USA1221 | | Riva | Wade Edwards | 43 | 26 | 16 | 11 | 9 | - 69 ocs | 29 | 33 | 167 |
29 | 99 | | USA1299 | | USA 1299 | Jerry Fulp / Marvin Beckmann | 30 | - 39 | 26 | 35 | 29 | 19 | 24 | 13 | 176 |
30 | 78 | | USA1178 | | Lucky | Bryon Ehrhart | 35 | - 54 | 27 | 48 | 22 | 33 | 10 | 2 | 177 |
31 | 30 | | GBR1110 | | Festina | Michael Till | 31 | 5 | 37 | 28 | 46 | 25 | 30 | - 47 | 202 |
32 | 76 | | USA1076 | | USA1076 | Ray Harrington | 27 | 22 | 47 | 21 | 34 | - 69 dns | 19 | 39 | 209 |
33 | 26 | | USA1126 | | Ninkasi | Rick Kaiser | 34 | 34 | 43 | 24 | 24 | - 47 | 18 | 36 | 213 |
34 | 7 | | USA1307 | | USA 1307 | Jeff Nehms | 22 | 42 | - 48 | 15 | 43 | 17 | 39 | 38 | 216 |
35 | 11 | | USA1100 | | USA 1100 | Tim Keyworth | 15 | 11 | 53 | 46 | - 55 | 28 | 42 | 23 | 218 |
36 | 29 | | USA1229 | | USA 1229 | Jeffrey Littell | 41 | - 56 | 35 | 26 | 32 | 20 | 53 | 19 | 226 |
37 | 20 | | USA1220 | | USA 1220 | Sam Barron-Fox / Hugh Jones | 17 | 48 | 24 | 30 | - 69 dnf | 59 | 17 | 35 | 230 |
38 | 70 | | USA1070 | | Hot Chocolate | Ted Castle | 37 | 37 | - 54 | 45 | 25 | 10 | 45 | 34 | 233 |
39 | 79 | | USA1090 | | Leading Edge | Jeff Dever | 2 | 43 | - 56 | 43 | 41 | 35 | 41 | 32 | 237 |
40 | 61 | | USA1261 | | Pied Piper | Tom Piper | 38 | 12 | 40 | - 53 | 38 | 29 | 33 | 49 | 239 |
41 | 87 | | GBR937 | | GBR937 | Chester Maudslay | 46 | - 55 | 38 | 31 | 10 | 36 | 40 | 40 | 241 |
42 | 59 | | USA1259 | | Champagne III | John Ulbrich | - 62 | 45 | 31 | 9 | 49 | 50 | 55 | 5 | 244 |
43 | 82 | | GBR1302 | | Swedish Blue | Adam Gosling | 56 | - 60 | 44 | 27 | 30 | 46 | 38 | 6 | 247 |
44 | 46 | | CAN1246 | | Double Trouble | R. Kidd / P. Sustronk | 50 | 53 | 21 | 40 | 37 | 38 | - 59 | 10 | 249 |
45 | 37 | | USA1137 | | La Tormenta | Shannon Bush | 23 | 52 | 23 | 36 | 44 | 40 | 43 | - 69 dnc | 261 |
46 | 14 | | USA1209 | | Tithonus | Dave Smalley | 45 | 28 | 42 | 50 | 40 | - 52 | 48 | 25 | 278 |
47 | 41 | | USA1241 | | Flying Colors | Ken Womack | 42 | 14 | 51 | 47 | 39 | 32 | - 58 | 56 | 281 |
48 | 27 | | USA1207 | | Mr. Wilson | Jeff Padnos | 29 | 16 | 52 | 44 | 48 | - 57 | 46 | 51 | 286 |
49 | 94 | | USA1094 | | John Deere | Dick Hodgson | 51 | 41 | 34 | 42 | 27 | 48 | - 57 | 46 | 289 |
50 | 13 | | USA1313 | | Triskaidekaphobia | Patricia Stadel | 55 | 7 | 41 | 56 | - 57 | 45 | 31 | 57 | 292 |
51 | 24 | | USA1096 | | Moment | Don Shillingburg / Andrew McFarland | 53 | 23 | 50 | 38 | 35 | 53 | - 54 | 50 | 302 |
52 | 16 | | USA1108 | | Extra Spicey | Paul Koeller | 48 | 51 | - 69 ocs | 51 | 50 | 37 | 35 | 37 | 309 |
53 | 33 | | USA1233 | | Phoenix | Chuck Coyer | 21 | 40 | 55 | 58 | 52 | 34 | 51 | - 69 dnc | 311 |
54 | 4 | | USA1304 | | Encore | Ralph Hertz | 60 | 50 | 36 | - 61 | 42 | 30 | 44 | 54 | 316 |
55 | 55 | | USA1055 | | Vice | Paige Brooks/Chris Lanza | - 59 | 59 | 57 | 54 | 19 | 42 | 47 | 53 | 331 |
56 | 077 | | USA980 | | Alliance | Jack Bernhardt | 63 | 29 | 60 | 52 | 54 | - 69 ocs | 37 | 42 | 337 |
57 | 89 | | USA1298 | | Cruel Jane | Greg Hodkinson/Paul Fried | - 61 | 35 | 61 | 60 | 51 | 43 | 61 | 41 | 352 |
58 | 45 | | USA1145 | | Perezoso | Donald Young/Colin Guthrie | 28 | 33 | 22 | - 69 dns | 69 dns | 69 dnc | 69 dns | 69 dnc | 359 |
59 | 32 | | USA1080 | | Esprit de Corps | Byron Marchant | 47 | - 62 | 49 | 59 | 58 | 44 | 60 | 48 | 365 |
60 | 22 | | USA1103 | | Brazen Hussy | Ted Jones | 54 | 57 | 46 | 55 | 56 | - 58 | 56 | 52 | 376 |
61 | 1 | | USA1001 | | Bondi | Donald Maxwell | 58 | 49 | - 69 dsq | 57 | 53 | 51 | 50 | 59 | 377 |
62 | 75 | | USA575 | | Perezoso | Mark Luckes | 52 | - 69 ocs | 45 | 69 dnf | 69 dns | 56 | 49 | 55 | 395 |
63 | 19 | | USA819 | | Make Mine A Double | Ben Capuco / Jeff Borland | 49 | 61 | - 69 dsq | 49 | 45 | 54 | 69 dnf | 69 dnc | 396 |
64 | 18 | | USA1105 | | Chemical Imbalance | Robert Hitchcock | - 69 dnc | 69 dnc | 69 dnc | 69 dnc | 69 dnc | 69 dnc | 69 dnc | 69 dnc | 483 |
65 | 34 | | USA1199 | | Trojan Horse | Ian Evans | - 69 dnc | 69 dnc | 69 dnc | 69 dnc | 69 dnc | 69 dnc | 69 dnc | 69 dnc | 483 |
66 | 48 | | GBR1187 | | GBR1187 | Kasper Christoffersen/Andy Beadsworth | - 69 dnc | 69 dnc | 69 dnc | 69 dnc | 69 dnc | 69 dnc | 69 dnc | 69 dnc | 483 |
67 | 6 | | USA1306 | | USA 1306 | John Jansheski | - 69 dnc | 69 dnc | 69 dnc | 69 dnc | 69 dnc | 69 dnc | 69 dnc | 69 dnc | 483 |
68 | 85 | | USA1185 | | USA 1185 | Robert Allardice | - 69 dnc | 69 dnc | 69 dnc | 69 dnc | 69 dnc | 69 dnc | 69 dnc | 69 dnc | 483 |
2006 Jaguar Series Results Summary Hosted
by Biscayne Bay Yacht Club |
Bow |
SAIL# |
YACHT NAME |
SKIPPER NAME (regattas helmed) |
PIANA CUP Dec 10-11,'05 |
Sid Doren Memorial Jan 7-8, '06 |
FL State Championship Jan 28-29, '06 |
Jaguar Mid-Winters Feb 1-4, '06 |
Jaguar Cup TTL PTS w / Throw Out |
90 |
USA 1061 |
USA 1061 |
Jud Smith / Henry Frazer |
T9 |
2 |
1 |
2 |
5 |
65 |
USA 1265 |
Fresh Guidance |
Cameron Appleton |
7 |
1 |
T7 |
1 |
9 |
96 |
USA 1296 |
USA 1296 |
Jeffrey Siegal |
2 |
T5 |
5 |
12 |
19 |
9 |
USA 1309 |
Victory |
Buddy Cribb |
6 |
7 |
T20 |
9 |
22 |
80 |
USA 1211 |
Gone |
Bruce & Glenn Burton |
3 |
3 |
T11 |
16 |
22 |
17 |
CAN 1328 |
Cruel Jane |
Dirk Kneulman |
1 |
4 |
T17 |
19 |
24 |
15 |
USA 1285 |
One and In |
Bruce Golison / Steve Flam |
8 |
T17 |
8 |
10 |
26 |
0 |
USA 1300 |
USA 1300 |
Tim McKegney |
5 |
11 |
T25 |
11 |
27 |
60 |
USA 1260 |
Mahi Mahi |
Phil Garland |
4 |
T22 |
4 |
20 |
28 |
68 |
USA 1168 |
Mahalaja |
Peter Vessella |
25 |
T36 |
6 |
6 |
37 |
84 |
USA 1284 |
Hootchie Kootchie |
Chuck Poindexter |
T22 |
9 |
16 |
14 |
39 |
8 |
USA 1308 |
Fresh Guidance III |
Simon Williams |
T24 |
10 |
3 |
26 |
39 |
69 |
USA 1169 |
Wiki Wiki |
Tom Hughes |
T39 |
25 |
10 |
5 |
40 |
78 |
USA 1178 |
Lucky |
Bryon Ehrhart |
13 |
8 |
T23 |
30 |
51 |
21 |
USA 1221 |
Riva |
Wade Edwards |
11 |
15 |
T49 |
28 |
54 |
11 |
USA 1100 |
USA 1100 |
Tim Keyworth |
14 |
6 |
T40 |
35 |
55 |
10 |
USA 1310 |
USA 1310 |
David Pyles |
T36 |
23 |
21 |
15 |
59 |
64 |
CAN 964 |
Landed Emmigrant |
Hans Fogh |
16 |
26 |
|
17 |
59 |
28 |
USA 928 |
Rhumb Line |
Bill Mauk / Tito Gonzales |
34 |
T40 |
19 |
8 |
61 |
31 |
USA 1231 |
Sting Wray |
Robert Wray |
26 |
T53 |
12 |
23 |
61 |
36 |
USA 1166 |
Thin Ice |
Stuart Hebb |
18 |
41 |
T58 |
4 |
63 |
38 |
USA 1238 |
Annie |
Gary Gilbert / Gary Jobson |
|
14 |
31 |
18 |
63 |
30 |
GBR 1110 |
Festina |
Michael Till |
|
16 |
22 |
31 |
69 |
2 |
USA 1202 |
Pipe Dream 12 |
Scott Piper |
49 |
|
18 |
7 |
74 |
39 |
USA 1239 |
Gelert |
James Howells |
38 |
T47 |
14 |
22 |
74 |
98 |
USA 1098 |
Lone Star |
Mike NcCann / Gary Ross |
30 |
19 |
|
25 |
74 |
12 |
USA 1212 |
Carina |
Jonathan Nye |
T44 |
34 |
30 |
13 |
77 |
59 |
USA 1259 |
Champagne III |
John Ulbrich |
20 |
18 |
T32 |
42 |
80 |
20 |
USA 1220 |
USA 1220 |
Sam Barron-Fox / Hugh Jones |
T32 |
21 |
24 |
37 |
82 |
70 |
USA 1070 |
Hot Chocolate |
Dave Curtis / Ted Castle |
35 |
12 |
T45 |
38 |
85 |
14 |
USA 1209 |
Tithonus |
Dave Smalley |
15 |
30 |
T46 |
46 |
91 |
27 |
USA 1207 |
Mr. Wilson |
Jeff Padnos |
19 |
24 |
T27 |
48 |
91 |
5 |
USA 1305 |
Wicked One |
Roger Wickens |
|
32 |
42 |
21 |
95 |
26 |
USA 1126 |
Ninkasi |
Rick Kaiser |
T45 |
33 |
35 |
33 |
101 |
29 |
USA 1229 |
USA 1229 |
Jeffrey Littell |
23 |
42 |
T50 |
36 |
101 |
7 |
USA 1307 |
USA 1307 |
Jeff Nehms |
T51 |
20 |
48 |
34 |
102 |
40 |
GBR 1252 |
Tinker |
Alex Lacy |
|
29 |
53 |
27 |
109 |
61 |
USA 1261 |
Pied Piper |
Tom Piper |
31 |
T58 |
38 |
40 |
109 |
41 |
USA 1241 |
Flying Colors |
Ken Womack |
29 |
T54 |
33 |
47 |
109 |
99 |
USA 1299 |
USA 1299 |
Jerry Fulp / Marvin Beckmann |
40 |
43 |
T52 |
29 |
112 |
45 |
USA 1145 |
Perezoso |
Donald Young |
28 |
T45 |
28 |
58 |
114 |
94 |
USA 1094 |
John Deere |
Dick Hodgson / Sharon Bourke |
T53 |
31 |
43 |
49 |
123 |
75 |
USA 575 |
Perezoso |
Mark Luckes |
27 |
T50 |
41 |
62 |
130 |
4 |
USA 1304 |
Encore |
Ralph Hertz |
T50 |
38 |
39 |
54 |
131 |
19 |
USA 819 |
Make Mine A Double |
Ben Capuco / Jeff Borland |
37 |
T55 |
34 |
63 |
134 |
13 |
USA 1313 |
Triskaidekaphobia |
Patricia Stadel |
42 |
46 |
T47 |
50 |
138 |
16 |
USA 1108 |
Extra Spicey |
Paul Koeller |
43 |
T57 |
44 |
52 |
139 |
55 |
USA 1055 |
Vice |
Paige Brooks / Chris Lanza |
47 |
T48 |
37 |
55 |
139 |
33 |
USA 1233 |
Phoenix |
Chuck Coyer |
48 |
39 |
T51 |
53 |
140 |
46 |
CAN 1246 |
Double Trouble |
R. Kidd |
46 |
|
57 |
44 |
147 |
24 |
USA 1096 |
Moment |
Don Shillingburg / Andy McFarland |
|
52 |
55 |
51 |
158 |
22 |
USA 1103 |
Brazen Hussy |
Ted Jones |
T55 |
44 |
54 |
60 |
158 |
32 |
USA 1080 |
Esprit de Corps |
Byron Marchant |
52 |
56 |
|
59 |
167 |
47 |
USA1147 |
USA1147 |
Vince Vrun |
|
|
2 |
3 |
N/A |
66 |
USA 1266 |
Mr. Snatch |
Peter Duncan |
|
|
|
24 |
N/A |
76 |
USA 1076 |
USA 1076 |
Ray Harrington |
|
|
26 |
32 |
N/A |
79 |
USA 1090 |
Leading Edge |
Jeff Devers |
|
|
29 |
39 |
N/A |
87 |
GBR 937 |
GBR 937 |
Chester Maudslay |
|
|
|
41 |
N/A |
82 |
GBR 130 |
Swedish Blue |
Adam Gosling |
|
|
|
43 |
N/A |
37 |
USA 1137 |
La Tormenta |
Shannon Bush |
|
13 |
|
45 |
N/A |
77 |
USA 980 |
Alliance |
Jack Bernhardt |
|
|
|
56 |
N/A |
89 |
USA 1298 |
Cruel Jane |
Greg Hodkinson/Paul Fried |
|
|
56 |
57 |
N/A |
1 |
USA 1001 |
Bondi |
Donald Maxwell |
54 |
|
|
61 |
N/A |
3 |
USA 1303 |
Wizard |
Keith Longson |
33 |
27 |
|
|
N/A |
6 |
USA 1306 |
USA 1306 |
John Jansheski |
|
|
|
|
N/A |
18 |
USA 1105 |
Chemical Imbalance |
Robert Hitchcock |
17 |
28 |
36 |
|
N/A |
23 |
GBR 937 |
GBR 937 |
Paul Kelsey |
10 |
35 |
15 |
|
N/A |
34 |
USA 1199 |
Trojan Horse |
Ian Evans |
21 |
37 |
|
|
N/A |
35 |
USA 1090 |
Leading Edge |
Peter Allen |
41 |
51 |
|
|
N/A |
48 |
GBR 1187 |
GBR 1187 |
Kasper Christoffersen/Andy Beadsworth |
|
|
9 |
|
N/A |
71 |
|
Cool Bean |
J. D. Stone |
|
|
|
|
N/A |
74 |
GBR 1174 |
Irrational Exuberence |
Harald Orneburg |
|
|
|
|
N/A |
85 |
USA 1185 |
USA 1185 |
Robert Allardice |
12 |
49 |
13 |
|
N/A |