2005 Jaguar Series Results Summary             Hosted by Biscayne Bay Yacht Club
Bow SAIL# YACHT NAME SKIPPER NAME (regattas helmed) PIANA CUP  Dec 7-8, '04 Sid Doren Memorial Jan 8-9, '05 FL State Championship Jan 29-30, '05 Etchells     Mid-Winters       Feb 2 -5 Jaguar Cup TTL PTS w / Throw Out
28 USA 63 USA 63 Jud Smith / Henry Frazer T4 3 2 2 7
60 USA 1225 Fathom This - 2702 Robert Bell 7 T13 3 1 11
22 GBR 1148 Swedish Blue Ante Razmilovic T9 4 T5 13 17
24 USA 1070 Dorado Phil Garland 8 T12 7 8 23
32 CAN 1298 Cruel Jane Dirk Kneulman 3   13 12 28
31 CAN 1310 Cool Jane Hank Lammens    16 9 7 32
54 USA 1296 USA 1296 Jeffrey Siegal T26 8 8 18 34
57 USA 1233 No Time IV Robbie Doyle 10 10 T28 15 35
56 USA 280 Gone Bruce Burton 1 21 T31 17 39
25 GBR 1250 Bushfire Jervis Tilly T33 9 11 23 43
48 USA 1199 Trojan Horse Ian Evans 19 14 T26 21 54
33 USA 928 Rhumb Line Bill Mauk / Tito Gonzalez 24 T36 12 19 55
43 USA 1309 Victory Buddy Cribb 2 11 T30 43 56
35 USA 1169 Wiki Wiki Tom Hughes 13 17 T29 26 56
53 USA 1221 Riva Wade Edwards T38 27 25 6 58
61 USA 1261 Pied Piper Tom Piper 31 18 T55 9 58
20 GBR 1305 Wicked One Roger Wickens 28 T52 10 22 60
7 USA 1178 Lucky Bryon Ehrhart / Aaron Housten 14 24 T45 27 65
38 USA 1238 Annie Gary Gilbert 12 2 T33 52 66
47 USA 1306 USA 1306 John Jansheski   33 22 11 66
29 USA 1284 Hootchie Kootchie Chuck Poindexter 15 28 T39 28 71
3 USA 1126 Ninkasi Rick Kaiser 21 T25 21 34 76
6 USA 1299 USA 1299 Randy White / Jerry Fulp 18 6 T20 54 78
1 USA 1171 Cool Bean J.D. Stone 30 7 T37 41 78
51 USA 1259 Champagne III John Ulbrich 16 29 T44 39 84
63 USA 1090 Leading Edge Jeff Dever 32 T35 23 30 85
66 USA 1137 La Tormenta Shannon Bush   31 18 37 86
49 USA 1069 Mischief Betsy Altman 34 22 T57 31 87
12 USA 1212 Carina Jonathan Nye 27 T45 41 20 88
2 USA 1207 Mr. Wilson Tracy Brand / Jeff Padnos 23 23 T24 42 88
16 USA 1304 Revival Ralph Hertz 39 15 T49 36 90
5 USA 1231 Sting Wray Robert Wray 37 26 T47 29 92
52 USA 1241 Flying Colors Ken Womack 29 T41 16 50 95
26 USA 1209 Tithonus Dave Smalley / Gary Corwin   32 34 32 98
34 USA 980 Alliance Frank Atkinson 17 38 T46 44 99
42 USA 1202 Pipe Dream 12 Scott Piper   44 35 24 103
19 USA 1229 USA 1229 J. Thompson/ J. Littell 25 49 T53 33 107
36 GBR 1195 Patriot Games Jack McCarthy / Paul Blowers   20 40 51 111
30 USA 1094 John Deere Henry Spingler   34 38 46 118
13 USA 1061 B/Witchcraft Patricia Stadel T42 37 42 45 124
23 USA 1001 Ten Zero One Bill Fortenberry   43 43 40 126
41 USA 1145 Perezoso Jeff Nehms 35 48 T60 53 136
21 USA 1224 USA 1224 Kurt Winkelmann 45 T55 54 38 137
4 USA 598 Soul II Chuck Coyer 36 47 T48 56 139
62 USA 1076 Dirty Laundry Rusty Bodden & Tim Yourieff 46 46 T56 48 140
44 USA 1016 Wallinator Nathan Ballard / Walter O'Sullivan 43 50 T58 55 148
9 USA 1265 USA 1265 Tim Law (1) / Cameron Appleton (3) / Noel Drennan (2-4) 5 5 T6 25 N/A
18 USA 1105 Chemical Imbalance Robert Hitchcock 6 19 15   N/A
46 USA 1198 Fresh Guidance Simon Williams (1-2-3)/Cameron Appleton (4) 11 1 T36 4 N/A
50 USA 744 Trouble Jeff Bennert 20 40 61   N/A
11 USA 1303 Wizard Keith Longson 22 39     N/A
10 USA 1012 USA 1012 Charles Baker 40 30 27   N/A
55 USA 1166 Voodoo Richard Grunsten / Gavin Flinn 41 51 52   N/A
59 GBR 1075 GBR 1075 Tim Keyworth (1)/Cordelia Ellis (3-4) 44   32 47 N/A
58 USA 800 USA 800 Stuart Bruce 47     57 N/A
17 USA 1280 Stern To Robert Schleshinger 48 54     N/A
37 USA 1063 TZVECL Hal Ostrom 49 53     N/A
8 GBR 1174 Irrational Exuberance Harald Orneberg     59 35 N/A
14 USA 1093 Strings Jim Capron     50   N/A
15 USA 934 Grateful Dad John Kennerson         N/A
27 USA 1139 Resolute Ron Ross     51 49 N/A
39 GBR 1252 Enda Lima Shamba Nils Razmilovic     19 14 N/A
40 CAN 1246 Double Trouble R. Kidd / P. Sustronk         N/A
45 USA 1185 USA 1185 Robert Allardice   42     N/A
64 USA 1266 Mr. Snatch Peter Duncan     14   N/A
65 CAN 964 Landed Immigrant Hans Fogh       10 N/A
67 USA 1226 Pegasus Bill Hardesty/Philippe Kahn     4 3 N/A
68 USA 1279 EC 1279 Russ Silvestrie     17 16 N/A
70 USA 1262 USA 1262 Vince Brun     1 5 N/A