Final Standing for the Jaguar Series Regattas 2002.

There is one throwout regatta and the Jaguar Cup Regatta must be included in the final scores.

Pos Bow Number Sail Number Boat Name Owner Piana Cup So. Atlantic Championship Florida State Championship Schoonmaker Cup Jaguar Cup Finals
1 42 USA 1103 Champagne II John Ulbrich 8 T 0.75 3 4 7.75
2 55 CAN 1229 Cruel Jane Dirk Kneullman 31 T 2 4 2 8
3 45 USA 1225 Fathom This - 2702 Robert Bell 2 6 8 T 0.75 8.75
4 51 GBR 1065 Swedish Blue Ante Razmilovic 5 14 T 5 3 13
5 56 USA 1198 USA 1198 Ched Proctor   3 2 12 17
6 26 USA 1055 USA 1055 Marvin Beckman 4 24 T 6 8 18
7 48 USA 959 Annie Gary Gilbert 0.75 5 9 T 15 20.75
8 31 USA 1070 Dorado / R&R Phil Garland 23 T 9 16 6 31
9 27 USA 1202 Pipe Dream 12 Scott Piper 10 17 19 T 5 32
10 20 USA 1195 Pied Piper Tom Piper 7 7 12 T 20 34
11 16 USA 928 Rhumb Line Bill Mauk 19 T 8 18 9 35
12 35 USA 1166 Thin Ice Stuart Hebb/Sandy Weil 11 11 17 T 17 39
13 21 USA 1100 Saz Gordon Ettie 12 26 T 0.75 29 41.75
14 52 USA 1185 USA 1185 Whelan/Allardice/Lewis   15 14 21 50
15 41 USA 1094 John Deere Dick Hodgson 14 12 30 T 26 52
16 44 USA 1090 Leading Edge Jeff Dever 16 T 13 15 25 53
17 19 USA 878 ex Cruel Jane Russ Steiner 24 T 4 20 30 54
18 28 CAN 10993 MacDuff Andrew Cumming 9 23 23 T 22 54
19 32 USA 1200 Lionheart Steve Girling 18 22   18 58
20 38 USA 1209 USA 1209 Dave Smalley/G.Corwin 17 32 T 11 32 60
21 12 USA 1171 Eclipse Michael Kiss 13 21 25 T 27 61
22 40 USA 1042 Hootchie Kootchie Chuck Poindexter 21 18 27 T 24 63
23 39 USA 1063 TZVECL Hal Ostrom/B.Altman   20 32 13 65
24 36 USA 1099 Rum Front Jim Stephen   33 35 19 87
25 14 USA 575 Perezoso Mark Luckes 22 25 40 T 41 88
26 10 USA 1207 Mr. Wilson Tracy Brand / Jeff Padnos 25 35 T 28 35 88
27 49 USA 196 Ghost Sharon Bourke 32 19 37 T 40 91
28 15 USA 1061 USA 1061 Patricia Stadel   27 26 39 92
29 24 USA 988 Shrink Wrapped R.White & J.Fulp 30 31 T 22 42 94
30 50 USA 1139 Resolute Ron Ross 28 30 43 T 37 95
31 22 USA 4 Revival Ralph Hertz 33 29 41 T 36 98
32 46 USA 800 Minerva Geoff Eisele 26 34 42 T 45 105
33 23 USA 980 Alliance Bill Davis 27   36 44 107
34 37 USA 808 Contessa John Greeven 29 36 38 T 43 108
N/E 11 USA 964 Old Dogs - New Tricks J.D. Stone     33 33  
N/E 13 USA 700 USA 700 John Heineman     24    
N/E 17 USA 1073 Spot Peter Duncan     10 7  
N/E 18 CAN 1072 Rain Allan Leibel 15 10      
N/E 25 USA 934 Dancin Bears John Kennerson 3        
N/E 29 USA 1224 Quick Cat Greg Kameika     21 16  
N/E 30 CAN 1179 Boat Paul Sistronk       14  
N/E 33 GBR 967 Moonlight Roger Wickens     29 11  
N/E 34 USA 151 USA 151 Jud Smith / Henry Frazer       31  
N/E 43 USA 1199 Martini Ganson Evans 6 16 39 T    
N/E 47 USA 598 USA 598 Tim Keyworth 20 28 31 T    
N/E 54 USA 1097 Alfie Mike Flannagan       38  
N/E 57 GBR 1174 Irrational Exuberance Harrald Orneberg     34 34  
N/E 58 USA 1212 USA 1212 Jonathan Nye     7 28  
N/E 59 USA 1155 Usa 1155 Jim Batts       23  
N/E 60 USA 1228 Merlin Randall Pittman          
N/E 61 CAN 371 CAN 371 Hans Fogh     13 10