Jaguar Final Standings 2003
3 Regattas Required (4th is thrown out)
Bow# SAIL# YACHT NAME SKIPPER NAME PIANA CUP  December 7-8 SAC           January 4-5 FL State Championship Feb 1-2 Etchells     Mid-Winters       Feb 5-8 Jaguar Cup TTL PTS w / Throw Out
56 USA 151 Twelve Twenty -One Jud Smith/Henry Frazer *15 3 0.75 0.75 4.5
41 USA 1070 Dorado Phil Garland 4 *12 3 2 9
37 USA 1108 Baby Doll Yandell Rogers 2 2 * 13 7 11
16 CAN 1247 Rain Allan Leibel 3 *18 14 4 21
45 USA 1202 Pipe Dream 12 Scott Piper * 6 5 6 12 23
40 USA 1233 As Easy As … Robbie Doyle / Ben Richardson 5 4 * 7 15 24
39 USA 1042 Hootchie Kootchie Chuck Poindexter * 27 7 11 8 26
72 CAN 1229 Cruel Jane Dirk Kneullman 7 9 * 28 14 30
65 USA 1232 Keep Smiling Marvin Beckman * 12 8 2 23 33
30 USA 960 Bumpy Ride Ched Proctor * DNC  14 15 5 34
28 CAN 1093 MacDuff Andrew Cumming 18 * 19 8 10 36
14 CAN 1246 Double Trouble Paul Sistronk / Robbie Kidd 11 * 28 24 3 38
48 USA 1166 Thin Ice Stuart Hebb 9 * 32 16 13 38
21 GBR 1148 Swedish Blue Ante Razmilovic 13 0.75 * 43 25 38.75
20 USA 1224 Quick Cat Greg Kameika 14 * 17 9 18 41
47 USA 1103 Champagne II John Ulbrich 17 * 36 5 19 41
67 USA 1225 Fathom This Robert Bell 10 24  * 35 9 43
10 USA 1203 MOJO Glenn Morrison / Keith Longson 8 13 * 18 29 50
38 USA 1063 TZVECL Hal Ostrom 28 6 * 44 21 55
58 USA 1238 Annie Gary Gilbert / Gary Jobson 22 29 *42 5 56
43 USA 1211 Gone Glenn Burton 26 10 * 32 22 58
19 USA 1209 Tithonus Dave Smalley / Gary Corwin * 31 16 12 36 64
23 GBR 1174 Irrational Exuberance Harald Orneberg 16 27 * 49 27 70
62 USA 1090 Leading Edge Jeff Dever * 25 20 23 28 71
33 GBR 967 Moonlight Roger Wickens * DNC  26 29 17 72
34 USA 1010 Carina Jonathan Nye 23 21 * 34 31 75
53 USA 1207 Mr. Wilson Jeff Padnos / Tracy Brand 37 * DNC 17 24 78
55 USA 1085 Third Rock Russel Steiner * DNC  22 21 44 87
12 CAN 1072 Vandal Giles Anderson * 36 15 19 55 89
68 CAN 1231 Landed Immigrant Hans Fogh 0.75 * DNC 37 53 90.75
44 USA 1208 Tsunami Gregg Clark / Joe Brendel * 32 25 20 46 91
32 USA 1220 Baguette Hugh Jones / Dave Whelan 35 11 * 40 48 94
50 USA 1055 Victory Buddy Cribb 30 * 35 31 38 99
51 USA 1126 Ninkasi Richard Kaiser 41 * 44 27 32 100
31 USA 1234 USA 1234 K. Claussen / K. Hestehave 19 42 * 54 41 102
29 USA 1100 Saz Keyworth / Allardice / Strecker 43 23 * 52 37 103
18 USA 1171 Eclipse Michael Kiss 24 31 * 48 50 105
60 USA 928 Rhumb Line Ken Batzer / Bill Mauk 20 * 49 47 40 107
27 USA 1178 Lucky Bryon Ehrhart / Aaron Housten * 39 33 26 49 108
17 USA 988 Shrink Wrapped Randy White / Jerry Fulp * 48 40 45 33 118
71 USA 1201 Sidewinder Jim Callahan / Paul Labossiere 44 30 * DNC 51 125
36 USA 1061 USA 1061 Patricia Stadel 46 * 48 39 42 127
61 USA 808 Contessa John Greeven 33 41 * 55 56 130
57 USA 4 Revival Ralph Hertz 40 45 * 56 54 139
15 USA 575 Perezoso Mark Luckes / Jeff Nehms 45 43 * 51 52 140
24 USA 196 Ghost Sharon Bourke 47 37 * 57 58 142
11 USA 980 Alliance Bill Davis 50 39 * 58 57 146
22 USA 1073 Spot Peter Duncan DNC DNC 4 11 N/A
66 USA 1105 Chemical Imbalance Robert Hitchcock DNC DNC DNC 16 N/A
70 GBR 1021 Bushfire Jervis Tilly DNC DNC 50 20 N/A
82 USA 1261 Pipe Line Tom Piper DNC DNC 30 26 N/A
59 GBR 1147 Mtu Moja Na Umbwa Yake Nils Razmilovic DNC DNC 10 30 N/A
73   No Name Tom Dawson DNC DNC DNC 34 N/A
69 USA 777 Scylla John Donnelly DNC DNC 38 35 N/A
52 USA 1094 John Deere Dick Hodgeson DNC DNC 46 39 N/A
54 USA 700 USA 700 John Heineman DNC DNC 25 43 N/A
63 USA 1139 Resolute Ron Ross DNC DNC 53 45 N/A
86 USA 1095 USA 1095 James Patton DNC DNC 59 47 N/A
25 USA 1016 Stern W. Chambers / R. Schleshinger 38 47 22 DNC N/A
26 USA 1199 Can Tab Lounge Ganson Evans 42 46 33 DNC N/A
35 USA 1012 USA 1012 Charles Baker / Dave Rosow 34 DNC 36 DNC N/A
46 USA 1097 Alfie Mike Flannagan DNC DNC DNC DNC N/A
49 USA 1182 Dominatrix Sam Fortenbaugh 29 DNC DNC DNC N/A
64 USA 800 Minerva Geoff Eisele 49 38 DNC DNC N/A
75 USA 164 Ex. Cruel Jane Betsy Altman DNC DNC 41 DNC N/A
42 USA 1095 Pied Piper Tom Piper 21 34 DNC DNC N/A